
Property Attributes
- MLS#PADA2026762
- TypeSingle Family
- CountyDAUPHIN
- CityOberlin
- AreaSwatara Twp
- NeighborhoodChambers Knoll
- Zip17113
- StyleTraditional
- Year Built2003
- Taxes$ 5205
- Price$ 379,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1944
- Lot Size0.47 Acres
Data Source:
Bright MLS
Property Description
Welcome to 576 Kelker Street, Oberlin PA 17113. OPEN HOUSE 10/8/2023 SUNDAY 12-3PM. Spacious 1944 sf, 4 Bedroom 2 bath home sits on .47 acre lot, in the Central Dauphin School District and is located within the Chambers Knoll Community. Easy access to nearby shopping and major highways. This well maintained, newer heat pump and hot water heater, one owner, single family, detached, Traditional design home has great bones, and everything you could want in a family home. In addition to a Two car garage, front porch, fenced yard, rear deck, three seasons room, this home has a naturally lighted walk-out basement and an extra storage area under the garage. The home needs interior cosmetic updating and being sold AS IS, which is reflected in the selling price,(Well worth the investment. ) No worries, you can relax and take your time decorating, because all appliances convey, making this home move in ready. All carpeting through-out has been freshly steamed cleaned. Act quickly, this home is ready to go and wont last long! Move into your new home before the holidays.
Elementary School | Middle School | High School |
---|---|---|
Tri-Community Elementary School | Swatara Middle School | Central Dauphin East High School |
Price History | |
---|---|
9/18/2023 | Listed $379,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | 2+ Access Exits |
Appliances | Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Microwave, Oven/Range - Electric, Washer, Water Heater |
Architectural Style | Traditional |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 30.00 |
Association Amenities | Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance |
Association Name | STATEWIDE PROPERTY MANAGEMENT |
Association Recreation Fee | No |
Association Y/N | Yes |
Basement | Daylight, Partial, Drain, Full, Interior Access, Outside Entrance |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DAUPHIN |
Days on Market | 17 |
Electric | 200+ Amp Service, 220 Volts |
Elementary School | TRI-COMMUNITY |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Heat Pump(s) |
High School | CENTRAL DAUPHIN EAST |
Interior Features | Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Family Room Off Kitchen, Floor Plan - Traditional, Kitchen - Island, Recessed Lighting, Tub Shower, Walk-in Closet(s) |
Levels | 2.5 |
Location Type | Other |
Lot Size Square Feet | 20473.00 |
MLS Area | Swatara Twp (14063) |
Middle/Junior High School | SWATARA |
New Construction | No |
Other Fees | 25.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Immediate |
Price Per Sq Ft | 195.42 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Architectural Shingle |
School District | CENTRAL DAUPHIN |
School District | 300200397406 |
Security Features | Electric Alarm |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CHAMBERS KNOLL |
Tax Annual Amount | 5205.0 |
Tax Year | 2022 |
Utilities | Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 2003 |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1944 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Carpet, Ceramic Tile, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Bedroom 1, Laundry, Mud Room, Other, Bathroom 1, Bathroom 2, Half Bath, Screened Porch |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1944 |
---|---|
# Of Attached Garage Spaces | 2 |
Door Features | Storm |
Fencing | Partially, Picket, Vinyl |
Foundation Details | Block |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Inclusions | Dishwasher, Stove, Garbage Disposal, Microwave Oven, Alarm System (rented, disconnected), Washer/Dryer, Fold down ironing board, Two remotes to the Garage, Lock box on Garage, exterior |
Lot Features | Backs to Trees, Cleared, Front Yard, Partly Wooded, PUD, Road Frontage, SideYard(s), Sloping, Stream/Creek, Trees/Wooded |
Lot Size Acres | 0.47 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Countertop(s) - Recycled Content,Flooring - Vinyl,Tub Shower | ||
Bathroom 2 | Upper 1 | Countertop(s) - Recycled Content,Flooring - Vinyl,Tub Shower | ||
Bedroom 1 | Upper 1 | Walk-In Closet(s),Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | |||
Half Bath | Main | |||
Kitchen | Main | Countertop(s) - Recycled Content,Double Sink,Flooring - Vinyl,Island,Kitchen - Electric Cooking | ||
Laundry | Main | |||
Living Room | Main | Flooring - Carpet | ||
Mud Room | Main | |||
Other | Main | Flooring - Wood | ||
Screened Porch | Main | Ceiling Fan(s),Flooring - Heavy Duty |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool