
Property Attributes
- MLS#PALA2035386
- TypeSingle Family
- CountyLANCASTER
- CityColumbia
- AreaColumbia Boro
- NeighborhoodColumbia Borough
- Zip17512
- StyleTraditional
- Year Built1920
- Taxes$ 1973
- Price$ 147,250
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1064
- Lot Size1,307 SqFt
Data Source:
Bright MLS
Property Description
If youre looking for a home thats tucked away on a quiet street on the outskirts of Columbia, youll want to consider this home. This home would be a perfect home for a first-time homebuyer or as an investment property. The first floor features a large living room, a nice sized dining room and a kitchen with newer appliances. The second floor has three bedrooms and a full bath. There are all new windows, and youll never have to worry about finding a spot to park on the street because there are 2 off-street parking spots. The fenced back yard is home to neatly kept flower beds and two sheds that offer ample storage space. This home is in a great location Columbia Crossings and the start of the Northwest Rail Trail, where there are 14 miles of beautiful trails to explore are just a few minutes away. Tasty ice cream is available at Coffee and Cream and there are many eateries close by such as Bullys and Union Station Grill. There are 2 super convenient shopping centers too, featuring a Giant grocery store and a Weis Markets.
Price History | |
---|---|
5/24/2023 | Listed $147,250 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Y/N | No |
Basement | Full, Unfinished |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Masonry |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | LANCASTER |
Garage Y/N | No |
Heating | Forced Air |
Interior Features | Ceiling Fan(s) |
Levels | 2 |
Lot Size Square Feet | 1307.00 |
MLS Area | Columbia Boro (10511) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 138.39 |
Property Type | Residential |
School District | 300200397373 |
School District | COLUMBIA BOROUGH |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | COLUMBIA BOROUGH |
Tax Annual Amount | 1973.0 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1064 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Other |
Fireplace Y/N | Yes |
Flooring | Carpet, Vinyl |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Hookup |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Basement, Bedroom 1, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Days on Market | 3 |
---|---|
Living Area | 1064 |
Fencing | Chain Link, Privacy |
Foundation Details | Stone |
Inclusions | refrigerator, washer, dryer, dehumidifier, 1 window a/c unit. |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Level, Rear Yard |
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Total Parking Spaces | 2 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bathroom 1 | Upper 1 | Flooring - Vinyl | ||
Bedroom 1 | Upper 1 | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Built-Ins,Flooring - Carpet | ||
Dining Room | Main | Ceiling Fan(s),Living/Dining Room Combo | ||
Kitchen | Main | Flooring - Vinyl,Ceiling Fan(s) | ||
Living Room | Main | Flooring - Carpet,Living/Dining Room Combo |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool